01
General Information
- Agathions are divided into Agathion Bracelets, which allow you to equip Agathions.
- Agathion Bracelets can be upgraded up to Lv. 8 — to attempt an upgrade you need 2 Bracelets of the same level and the Compound function in-game.
- The number of unlocked Agathion slots depends on the Bracelet level. Available slots are highlighted; locked slots are dimmed.
info
Quick fact
Agathions are cosmetic by default, but enchanting them turns them into a real stat-stick — a +10 Ignis at endgame is worth roughly 8% of your full PvP DPS.
02
Acquire & upgrade bracelets
Agathion Bracelet Lv. 1 can be purchased from the L-Coin Store at any town merchant. Higher levels are crafted via Compound.
| Item | Source | Price |
|---|---|---|
| diamondAgathion Bracelet Lv. 1 | L-Coin Store | 500,000 Adena |
| diamondAgathion Bracelet Lv. 2 | Compound (2× Lv. 1) | — |
| diamondAgathion Bracelet Lv. 3 | Compound (2× Lv. 2) | — |
| auto_awesomeAgathion Bracelet Lv. 4+ | Compound (2× same lvl) | — |
To upgrade a bracelet you need 2 bracelets of the same level and the in-game Compound function. The compound chance is 25% — on failure, one of the bracelets is destroyed.
warning
Risk warning
Compounding above Lv. 4 has a steep failure cost. Most veterans recommend stopping at Lv. 6 unless your clan is supplying spare materials.
03
Obtaining Agathions
- During promotions in the L-Coin Store, buy Agathion Spirit Exchange Coupons to redeem any Spirit Agathion of your choice via Game Assist.
- Agathions can be enchanted up to +10 using Scroll: Enchant Agathion.
- Safe enchant goes up to +3. Above that, failed attempts destroy the agathion.
- All Agathions share the same enchant success rates.
04
Enchant success rates
Success chance drops sharply after the safe threshold. Plan accordingly — and never use your only Ignis as a +10 attempt.
| Enchantment | Success Rate |
|---|---|
| +0 → +1 | 100% |
| +1 → +2 | 100% |
| +2 → +3 | 100% |
| +3 → +4 | 65% |
| +4 → +5 | 50% |
| +5 → +6 | 35% |
| +6 → +7 | 24% |
| +7 → +8 | 18% |
| +8 → +9 | 14% |
| +9 → +10 | 8% |
05
Effects by level
Below are the effects for Agathion: Ignis as the reference. Other elemental Agathions follow the same scaling pattern with different secondary stats.
| Level | Description |
|---|---|
| Agathion: Ignis | P. Atk. +1% · M. Atk. +1% |
| +1 Agathion: Ignis | P. Atk. +2% · M. Atk. +2% |
| +2 Agathion: Ignis | P. Atk. +3% · M. Atk. +3% |
| +3 Agathion: Ignis | P. Atk. +4% · M. Atk. +4% |
| +4 Agathion: Ignis | P. Atk. +5% · M. Atk. +5% |
| +5 Agathion: Ignis | P. Atk. +6% · M. Atk. +6% · Hold/Sleep/Paralysis Atk. Rate +2% |
| +6 Agathion: Ignis | P. Atk. +7% · M. Atk. +7% · Hold/Sleep/Paralysis Atk. Rate +5% |
| +7 Agathion: Ignis | P. Atk. +9% · M. Atk. +9% · Hold/Sleep/Paralysis Atk. Rate +8% |
| +8 Agathion: Ignis | P. Atk. +11% · M. Atk. +11% · Hold/Sleep/Paralysis Atk. Rate +14% |
| +9 Agathion: Ignis | P. Atk. +13% · M. Atk. +13% · Hold/Sleep/Paralysis Atk. Rate +22% |
| +10 Agathion: Ignis | P. Atk. +15% · M. Atk. +15% · Hold/Sleep/Paralysis Atk. Rate +30% |
06
Recommended builds
local_fire_department
Agathion: Ignis
DPS / nuker
P. Atk. + M. Atk. scaling
healing
Agathion: Nebula
Healer / sup
Heal power & MP recovery
shield
Agathion: Procella
Tank
P. Def. & shield rate
#agathions#bracelets#enchant#l-coin#guide